| Model | FSP-D40 | |
| UC (V DC) | 1000/1500V | |
| Max System Discharge Current (8/20 μs) [Imax] | 40kA | |
| Voltage Protection Level [UP] | ≤2.5kV | |
| Integrated Fuse Breaking Capacity/Interrupting Rating | 40kA | |
| Technology | Short-Circuit Interruption (SCI) Overcurrent Protection | |
| Operating Temperature Range [TU] | -40℃ to +80℃ | |
| Nominal Discharge Current (8/20 μs) [(DC+/DC-) –> PE] [n] | 20kA | |
| Response Time [tA] | <25ns | |
| Operating State/Fault Indication | Green (good)/Red (replace) | |
| Conductor Ratings and Cross-Sectional Area | Min | |
| Mounting | Max | 60/75℃ 1.5mm2/14AWG Solid/Flexible |
| 35mm DIN Rail per EN 60715 | 60/75℃ 35mm/2AWG Stranded/25mm2/4AWG Flexible | |
| Enclosure Material | UL 94V0 Thermoplastic | |
| Degree of Protection | IP20 | |
| Capacity | 3 Modules, DIN 43880 | |
| Standards Information | IEC 61643-31 Type 2, IEC 61643-1 Class II | |
| Product Warranty | Two Years** | |




